Aries Dragon
Basic Information
Property | Value |
---|---|
released | April 8, 2014 17:30 |
expired | no |
rarity (shown) | rare |
rarity | rare |
XP | 3,000 |
incubation time | 24 h |
price | 900 |
Food Costs
Level | Food | Sum of Food |
---|---|---|
1 | - | |
2 | 25 | |
3 | 100 | |
4 | 200 | |
5 | 500 | 825 |
6 | 1,250 | |
7 | 2,500 | |
8 | 6,000 | |
9 | 12,500 | |
10 | 25,000 | 48,075 |
11 | 30,000 | |
12 | 42,000 | |
13 | 54,500 | |
14 | 79,000 | |
15 | 99,000 | 352,575 |
Earning Rates
Level | Coins / Hour | Level | Coins / Hour |
---|---|---|---|
1 | 261 | 9 | 963 |
2 | 310 | 10 | 1,174 |
3 | 354 | 11 | 1,383 |
4 | 501 | 12 | 1,422 |
5 | 571 | 13 | 1,461 |
6 | 631 | 14 | 1,500 |
7 | 819 | 15 | 1,631 |
8 | 897 |