Black Diamond Dragon
Basic Information
Property | Value |
released | May 23, 2014 17:30 |
expired | no |
rarity (shown) | ultra rare |
rarity | ultra rare |
XP | 3,270 |
incubation time | 24 h |
price | 3,000 |
more info on Dragon Story Wikia
Food Costs
Level | Food | Sum of Food |
1 | - | |
2 | 100 | |
3 | 200 | |
4 | 500 | |
5 | 1,200 | 2,000 |
6 | 3,000 | |
7 | 5,000 | |
8 | 12,000 | |
9 | 28,000 | |
10 | 50,000 | 100,000 |
11 | 60,000 | |
12 | 84,000 | |
13 | 109,200 | |
14 | 142,000 | |
15 | 217,500 | 712,700 |
Earning Rates
Level | Coins / Hour | Level | Coins / Hour |
1 | 600 | 9 | 4,320 |
2 | 960 | 10 | 4,800 |
3 | 1,260 | 11 | 5,280 |
4 | 1,800 | 12 | 5,580 |
5 | 2,340 | 13 | 5,730 |
6 | 2,880 | 14 | 5,880 |
7 | 3,420 | 15 | 6,360 |
8 | 3,870 | | |