Cosmos Dragon
Basic Information
Property | Value |
---|---|
released | October 3, 2014 17:30 |
expired | no |
rarity (shown) | rare |
rarity | rare |
XP | 195 |
incubation time | 6 h |
price | 500 |
Food Costs
Level | Food | Sum of Food |
---|---|---|
1 | - | |
2 | 25 | |
3 | 100 | |
4 | 200 | |
5 | 500 | 825 |
6 | 1,250 | |
7 | 2,500 | |
8 | 6,000 | |
9 | 12,500 | |
10 | 25,000 | 48,075 |
11 | 30,000 | |
12 | 42,000 | |
13 | 54,500 | |
14 | 79,000 | |
15 | 99,000 | 352,575 |
Earning Rates
Level | Coins / Hour | Level | Coins / Hour |
---|---|---|---|
1 | 185 | 9 | 682 |
2 | 220 | 10 | 832 |
3 | 251 | 11 | 980 |
4 | 355 | 12 | 1,008 |
5 | 405 | 13 | 1,036 |
6 | 447 | 14 | 1,063 |
7 | 580 | 15 | 1,156 |
8 | 636 |