Four-Leaf Dragon
Basic Information
Property | Value |
---|---|
released | March 7, 2013 18:30 |
expired | yes |
rarity (shown) | rare |
rarity | rare |
XP | 75 |
incubation time | 5 h |
price | 500 |
Food Costs
Level | Food | Sum of Food |
---|---|---|
1 | - | |
2 | 100 | |
3 | 200 | |
4 | 500 | |
5 | 1,200 | 2,000 |
6 | 3,000 | |
7 | 5,000 | |
8 | 12,000 | |
9 | 28,000 | |
10 | 50,000 | 100,000 |
11 | 60,000 | |
12 | 84,000 | |
13 | 109,200 | |
14 | 142,000 | |
15 | 217,500 | 712,700 |
Earning Rates
Level | Coins / Hour | Level | Coins / Hour |
---|---|---|---|
1 | 300 | 9 | 1,107 |
2 | 357 | 10 | 1,350 |
3 | 408 | 11 | 1,590 |
4 | 576 | 12 | 1,635 |
5 | 657 | 13 | 1,680 |
6 | 726 | 14 | 1,725 |
7 | 942 | 15 | 1,875 |
8 | 1,032 |