Ghoststone Dragon
Basic Information
Property | Value |
released | October 21, 2016 21:30 |
expired | yes |
rarity (shown) | rare |
rarity | unbreedable |
XP | 975 |
incubation time | 19 h |
price | 1,400 |
more info on Dragon Story Wikia
Food Costs
Level | Food | Sum of Food |
1 | - | |
2 | 25 | |
3 | 100 | |
4 | 200 | |
5 | 500 | 825 |
6 | 1,250 | |
7 | 2,500 | |
8 | 6,000 | |
9 | 12,500 | |
10 | 25,000 | 48,075 |
11 | 30,000 | |
12 | 42,000 | |
13 | 54,500 | |
14 | 79,000 | |
15 | 99,000 | 352,575 |
Earning Rates
Level | Coins / Hour | Level | Coins / Hour |
1 | 406 | 9 | 1,498 |
2 | 483 | 10 | 1,827 |
3 | 552 | 11 | 2,151 |
4 | 779 | 12 | 2,212 |
5 | 889 | 13 | 2,273 |
6 | 982 | 14 | 2,334 |
7 | 1,274 | 15 | 2,537 |
8 | 1,396 | | |