Glasswing Dragon
Basic Information
Property | Value |
released | August 19, 2016 17:31 |
expired | yes |
rarity (shown) | ultra rare |
rarity | ultra rare |
XP | 435 |
incubation time | 28 h |
price | 2,200 |
more info on Dragon Story Wikia
Food Costs
Level | Food | Sum of Food |
1 | - | |
2 | 125 | |
3 | 250 | |
4 | 625 | |
5 | 1,500 | 2,500 |
6 | 3,750 | |
7 | 6,250 | |
8 | 15,000 | |
9 | 35,000 | |
10 | 62,500 | 125,000 |
11 | 75,000 | |
12 | 105,000 | |
13 | 136,500 | |
14 | 177,450 | |
15 | 267,500 | 886,450 |
Earning Rates
Level | Coins / Hour | Level | Coins / Hour |
1 | 440 | 9 | 3,168 |
2 | 704 | 10 | 3,520 |
3 | 924 | 11 | 3,872 |
4 | 1,320 | 12 | 4,092 |
5 | 1,716 | 13 | 4,202 |
6 | 2,112 | 14 | 4,312 |
7 | 2,508 | 15 | 4,664 |
8 | 2,838 | | |