Icecrown Dragon
Basic Information
Property | Value |
---|---|
released | August 22, 2013 17:30 |
expired | no |
rarity (shown) | ultra rare |
rarity | ultra rare |
XP | 3,000 |
incubation time | 8 h |
price | 2,600 |
Food Costs
Level | Food | Sum of Food |
---|---|---|
1 | - | |
2 | 75 | |
3 | 150 | |
4 | 375 | |
5 | 900 | 1,500 |
6 | 2,250 | |
7 | 3,750 | |
8 | 9,000 | |
9 | 21,000 | |
10 | 37,500 | 75,000 |
11 | 45,000 | |
12 | 63,000 | |
13 | 82,000 | |
14 | 107,000 | |
15 | 149,000 | 521,000 |
Earning Rates
Level | Items / Hour | Level | Items / Hour |
---|---|---|---|
1 | 100 | 9 | 720 |
2 | 160 | 10 | 800 |
3 | 210 | 11 | 880 |
4 | 300 | 12 | 930 |
5 | 390 | 13 | 955 |
6 | 480 | 14 | 980 |
7 | 570 | 15 | 1,060 |
8 | 645 |