Mammoth Dragon
Basic Information
Property | Value |
---|---|
released | May 5, 2015 17:30 |
expired | no |
rarity (shown) | rare |
rarity | rare |
XP | 975 |
incubation time | 6 h |
price | 800 |
Food Costs
Level | Food | Sum of Food |
---|---|---|
1 | - | |
2 | 100 | |
3 | 200 | |
4 | 500 | |
5 | 1,200 | 2,000 |
6 | 3,000 | |
7 | 5,000 | |
8 | 12,000 | |
9 | 28,000 | |
10 | 50,000 | 100,000 |
11 | 60,000 | |
12 | 84,000 | |
13 | 109,200 | |
14 | 142,000 | |
15 | 217,500 | 712,700 |
Earning Rates
Level | Coins / Hour | Level | Coins / Hour |
---|---|---|---|
1 | 232 | 9 | 856 |
2 | 276 | 10 | 1,044 |
3 | 315 | 11 | 1,229 |
4 | 445 | 12 | 1,264 |
5 | 508 | 13 | 1,299 |
6 | 561 | 14 | 1,334 |
7 | 728 | 15 | 1,450 |
8 | 798 |