Peacock Dragon
Basic Information
Property | Value |
---|---|
released | April 11, 2013 19:00 |
expired | no |
rarity (shown) | super rare |
rarity | super rare |
XP | 375 |
incubation time | 18 h |
price | 600 |
Food Costs
Level | Food | Sum of Food |
---|---|---|
1 | - | |
2 | 100 | |
3 | 200 | |
4 | 500 | |
5 | 1,200 | 2,000 |
6 | 3,000 | |
7 | 5,000 | |
8 | 12,000 | |
9 | 28,000 | |
10 | 50,000 | 100,000 |
11 | 60,000 | |
12 | 84,000 | |
13 | 109,200 | |
14 | 142,000 | |
15 | 217,500 | 712,700 |
Earning Rates
Level | Coins / Hour | Level | Coins / Hour |
---|---|---|---|
1 | 120 | 9 | 864 |
2 | 192 | 10 | 960 |
3 | 252 | 11 | 1,056 |
4 | 360 | 12 | 1,116 |
5 | 468 | 13 | 1,146 |
6 | 576 | 14 | 1,176 |
7 | 684 | 15 | 1,272 |
8 | 774 |