Pegasus Dragon


Basic Information
Property | Value |
---|---|
released | September 20, 2012 03:00 |
expired | no |
rarity (shown) | rare |
rarity | rare |
XP | 1,740 ![]() |
incubation time | 26 h |
price | 1,000 ![]() |
Food Costs
Level | Food | Sum of Food |
---|---|---|
1 | - | |
2 | 75 ![]() | |
3 | 150 ![]() | |
4 | 375 ![]() | |
5 | 900 ![]() | 1,500 ![]() |
6 | 2,250 ![]() | |
7 | 3,750 ![]() | |
8 | 9,000 ![]() | |
9 | 21,000 ![]() | |
10 | 37,500 ![]() | 75,000 ![]() |
11 | 45,000 ![]() | |
12 | 63,000 ![]() | |
13 | 82,000 ![]() | |
14 | 107,000 ![]() | |
15 | 149,000 ![]() | 521,000 ![]() |
Earning Rates
Level | Coins / Hour | Level | Coins / Hour |
---|---|---|---|
1 | 305 ![]() | 9 | 1,125 ![]() |
2 | 362 ![]() | 10 | 1,372 ![]() |
3 | 414 ![]() | 11 | 1,616 ![]() |
4 | 585 ![]() | 12 | 1,662 ![]() |
5 | 667 ![]() | 13 | 1,708 ![]() |
6 | 738 ![]() | 14 | 1,753 ![]() |
7 | 957 ![]() | 15 | 1,906 ![]() |
8 | 1,049 ![]() |