Poison Dragon


Basic Information
Property | Value |
---|---|
released | May 24, 2012 22:00 |
expired | no |
rarity (shown) | common |
rarity | common |
XP | 300 ![]() |
incubation time | 21 h |
price | 300 ![]() |
Food Costs
Level | Food | Sum of Food |
---|---|---|
1 | - | |
2 | 20 ![]() | |
3 | 80 ![]() | |
4 | 160 ![]() | |
5 | 400 ![]() | 660 ![]() |
6 | 1,000 ![]() | |
7 | 2,000 ![]() | |
8 | 4,800 ![]() | |
9 | 10,000 ![]() | |
10 | 20,000 ![]() | 38,460 ![]() |
11 | 30,000 ![]() | |
12 | 42,000 ![]() | |
13 | 54,500 ![]() | |
14 | 79,000 ![]() | |
15 | 99,000 ![]() | 342,960 ![]() |
Earning Rates
Level | Coins / Hour | Level | Coins / Hour |
---|---|---|---|
1 | 110 ![]() | 9 | 405 ![]() |
2 | 130 ![]() | 10 | 495 ![]() |
3 | 149 ![]() | 11 | 583 ![]() |
4 | 211 ![]() | 12 | 599 ![]() |
5 | 240 ![]() | 13 | 616 ![]() |
6 | 266 ![]() | 14 | 632 ![]() |
7 | 345 ![]() | 15 | 687 ![]() |
8 | 378 ![]() |