Prime Power Dragon
Basic Information
Property | Value |
---|---|
released | July 31, 2015 17:30 |
expired | no |
rarity (shown) | super rare |
rarity | super rare |
XP | 975 |
incubation time | 28 h |
price | 2,200 |
Note(s) | |
|
Food Costs
Level | Food | Sum of Food |
---|---|---|
1 | - | |
2 | 100 | |
3 | 200 | |
4 | 500 | |
5 | 1,200 | 2,000 |
6 | 3,000 | |
7 | 5,000 | |
8 | 12,000 | |
9 | 28,000 | |
10 | 50,000 | 100,000 |
11 | 60,000 | |
12 | 84,000 | |
13 | 109,200 | |
14 | 142,000 | |
15 | 217,500 | 712,700 |
Earning Rates
Level | Coins / Hour | Level | Coins / Hour |
---|---|---|---|
1 | 440 | 9 | 3,168 |
2 | 704 | 10 | 3,520 |
3 | 924 | 11 | 3,872 |
4 | 1,320 | 12 | 4,092 |
5 | 1,716 | 13 | 4,202 |
6 | 2,112 | 14 | 4,312 |
7 | 2,508 | 15 | 4,664 |
8 | 2,838 |