Pumpking Dragon



Basic Information
Property | Value |
---|---|
released | October 3, 2017 17:30 |
expired | yes |
rarity (shown) | super rare |
rarity | unbreedable |
XP | 780 ![]() |
incubation time | 23 h |
price | 1,200 ![]() |
Food Costs
Level | Food | Sum of Food |
---|---|---|
1 | - | |
2 | 20 ![]() | |
3 | 80 ![]() | |
4 | 160 ![]() | |
5 | 400 ![]() | 660 ![]() |
6 | 1,000 ![]() | |
7 | 2,000 ![]() | |
8 | 4,800 ![]() | |
9 | 10,000 ![]() | |
10 | 20,000 ![]() | 38,460 ![]() |
11 | 30,000 ![]() | |
12 | 42,000 ![]() | |
13 | 54,500 ![]() | |
14 | 79,000 ![]() | |
15 | 99,000 ![]() | 342,960 ![]() |
Earning Rates
Level | Coins / Hour | Level | Coins / Hour |
---|---|---|---|
1 | 240 ![]() | 9 | 885 ![]() |
2 | 285 ![]() | 10 | 1,080 ![]() |
3 | 326 ![]() | 11 | 1,272 ![]() |
4 | 460 ![]() | 12 | 1,308 ![]() |
5 | 525 ![]() | 13 | 1,344 ![]() |
6 | 580 ![]() | 14 | 1,380 ![]() |
7 | 753 ![]() | 15 | 1,500 ![]() |
8 | 825 ![]() |