Sapphire Dragon
Basic Information
Property | Value |
---|---|
released | January 10, 2013 18:30 |
expired | no |
rarity (shown) | rare |
rarity | rare |
XP | 1,200 |
incubation time | 20 h |
price | 1,600 |
Food Costs
Level | Food | Sum of Food |
---|---|---|
1 | - | |
2 | 25 | |
3 | 100 | |
4 | 200 | |
5 | 500 | 825 |
6 | 1,250 | |
7 | 2,500 | |
8 | 6,000 | |
9 | 12,500 | |
10 | 25,000 | 48,075 |
11 | 30,000 | |
12 | 42,000 | |
13 | 54,500 | |
14 | 79,000 | |
15 | 99,000 | 352,575 |
Earning Rates
Level | Coins / Hour | Level | Coins / Hour |
---|---|---|---|
1 | 484 | 9 | 1,785 |
2 | 575 | 10 | 2,178 |
3 | 658 | 11 | 2,565 |
4 | 929 | 12 | 2,637 |
5 | 1,059 | 13 | 2,710 |
6 | 1,171 | 14 | 2,783 |
7 | 1,519 | 15 | 3,025 |
8 | 1,664 |