Teddy Dragon
Basic Information
Property | Value |
released | February 7, 2014 18:30 |
expired | yes |
rarity (shown) | super rare |
rarity | super rare |
XP | 975 |
incubation time | 12 h |
price | 1,800 |
more info on Dragon Story Wikia
Food Costs
Level | Food | Sum of Food |
1 | - | |
2 | 100 | |
3 | 200 | |
4 | 500 | |
5 | 1,200 | 2,000 |
6 | 3,000 | |
7 | 5,000 | |
8 | 12,000 | |
9 | 28,000 | |
10 | 50,000 | 100,000 |
11 | 60,000 | |
12 | 84,000 | |
13 | 109,200 | |
14 | 142,000 | |
15 | 217,500 | 712,700 |
Earning Rates
Level | Coins / Hour | Level | Coins / Hour |
1 | 200 | 9 | 1,440 |
2 | 320 | 10 | 1,600 |
3 | 420 | 11 | 1,760 |
4 | 600 | 12 | 1,860 |
5 | 780 | 13 | 1,910 |
6 | 960 | 14 | 1,960 |
7 | 1,140 | 15 | 2,120 |
8 | 1,290 | | |