Topaz Dragon
Basic Information
Property | Value |
released | February 21, 2013 18:30 |
expired | no |
rarity (shown) | rare |
rarity | rare |
XP | 1,095 |
incubation time | 24 h |
price | 1,300 |
more info on Dragon Story Wikia
Food Costs
Level | Food | Sum of Food |
1 | - | |
2 | 100 | |
3 | 200 | |
4 | 500 | |
5 | 1,200 | 2,000 |
6 | 3,000 | |
7 | 5,000 | |
8 | 12,000 | |
9 | 28,000 | |
10 | 50,000 | 100,000 |
11 | 60,000 | |
12 | 84,000 | |
13 | 109,200 | |
14 | 142,000 | |
15 | 217,500 | 712,700 |
Earning Rates
Level | Coins / Hour | Level | Coins / Hour |
1 | 397 | 9 | 1,464 |
2 | 472 | 10 | 1,786 |
3 | 539 | 11 | 2,104 |
4 | 762 | 12 | 2,163 |
5 | 869 | 13 | 2,223 |
6 | 960 | 14 | 2,282 |
7 | 1,246 | 15 | 2,481 |
8 | 1,365 | | |