Beryl Dragon
Basic Information
Property | Value |
released | September 29, 2017 17:30 |
expired | no |
rarity (shown) | ultra rare |
rarity | ultra rare |
XP | 375 |
incubation time | 32 h |
price | 2,500 |
more info on Dragon Story Wikia
Food Costs
Level | Food | Sum of Food |
1 | - | |
2 | 125 | |
3 | 250 | |
4 | 625 | |
5 | 1,500 | 2,500 |
6 | 3,750 | |
7 | 6,250 | |
8 | 15,000 | |
9 | 35,000 | |
10 | 62,500 | 125,000 |
11 | 75,000 | |
12 | 105,000 | |
13 | 136,500 | |
14 | 177,450 | |
15 | 267,500 | 886,450 |
Earning Rates
Level | Coins / Hour | Level | Coins / Hour |
1 | 500 | 9 | 3,600 |
2 | 800 | 10 | 4,000 |
3 | 1,050 | 11 | 4,400 |
4 | 1,500 | 12 | 4,650 |
5 | 1,950 | 13 | 4,775 |
6 | 2,400 | 14 | 4,900 |
7 | 2,850 | 15 | 5,300 |
8 | 3,225 | | |