Birthstone Dragon
Basic Information
Property | Value |
---|---|
released | December 2, 2014 18:30 |
expired | no |
rarity (shown) | rare |
rarity | rare |
XP | 255 |
incubation time | 12 h |
price | 700 |
Food Costs
Level | Food | Sum of Food |
---|---|---|
1 | - | |
2 | 25 | |
3 | 100 | |
4 | 200 | |
5 | 500 | 825 |
6 | 1,250 | |
7 | 2,500 | |
8 | 6,000 | |
9 | 12,500 | |
10 | 25,000 | 48,075 |
11 | 30,000 | |
12 | 42,000 | |
13 | 54,500 | |
14 | 79,000 | |
15 | 99,000 | 352,575 |
Earning Rates
Level | Coins / Hour | Level | Coins / Hour |
---|---|---|---|
1 | 203 | 9 | 749 |
2 | 241 | 10 | 913 |
3 | 276 | 11 | 1,075 |
4 | 389 | 12 | 1,106 |
5 | 444 | 13 | 1,136 |
6 | 491 | 14 | 1,167 |
7 | 637 | 15 | 1,268 |
8 | 698 |