Crown Jewel Dragon

Basic Information
Property | Value |
released | September 30, 2016 17:30 |
expired | no |
rarity (shown) | ultra rare |
rarity | ultra rare |
XP | 2,895  |
incubation time | 38 h |
price | 3,000  |
more info on Dragon Story Wikia
Food Costs
Level | Food | Sum of Food |
1 | - | |
2 | 75  | |
3 | 150  | |
4 | 375  | |
5 | 900  | 1,500  |
6 | 2,250  | |
7 | 3,750  | |
8 | 9,000  | |
9 | 21,000  | |
10 | 37,500  | 75,000  |
11 | 45,000  | |
12 | 63,000  | |
13 | 82,000  | |
14 | 107,000  | |
15 | 149,000  | 521,000  |
Earning Rates
Level | Coins / Hour | Level | Coins / Hour |
1 | 600  | 9 | 4,320  |
2 | 960  | 10 | 4,800  |
3 | 1,260  | 11 | 5,280  |
4 | 1,800  | 12 | 5,580  |
5 | 2,340  | 13 | 5,730  |
6 | 2,880  | 14 | 5,880  |
7 | 3,420  | 15 | 6,360  |
8 | 3,870  | | |