Dianthus Dragon
Basic Information
Property | Value |
---|---|
released | May 17, 2024 17:30 |
expired | no |
rarity (shown) | super rare |
rarity | unbreedable |
XP | 780 |
incubation time | 16 h |
price | 1,000 |
Food Costs
Level | Food | Sum of Food |
---|---|---|
1 | - | |
2 | 20 | |
3 | 80 | |
4 | 160 | |
5 | 400 | 660 |
6 | 1,000 | |
7 | 2,000 | |
8 | 4,800 | |
9 | 10,000 | |
10 | 20,000 | 38,460 |
11 | 30,000 | |
12 | 42,000 | |
13 | 54,500 | |
14 | 79,000 | |
15 | 99,000 | 342,960 |
Earning Rates
Level | Coins / Hour | Level | Coins / Hour |
---|---|---|---|
1 | 200 | 9 | 738 |
2 | 238 | 10 | 900 |
3 | 272 | 11 | 1,060 |
4 | 384 | 12 | 1,090 |
5 | 438 | 13 | 1,120 |
6 | 484 | 14 | 1,150 |
7 | 628 | 15 | 1,250 |
8 | 688 |