Landworm Dragon
Basic Information
| Property | Value |
|---|---|
| released | August 30, 2012 22:00 |
| expired | no |
| rarity (shown) | super rare |
| rarity | super rare |
| XP | 255 |
| incubation time | 6 h |
| price | 500 |
Food Costs
| Level | Food | Sum of Food |
|---|---|---|
| 1 | - | |
| 2 | 5 | |
| 3 | 20 | |
| 4 | 40 | |
| 5 | 100 | 165 |
| 6 | 250 | |
| 7 | 500 | |
| 8 | 1,200 | |
| 9 | 2,500 | |
| 10 | 5,000 | 9,615 |
| 11 | 16,000 | |
| 12 | 27,000 | |
| 13 | 48,500 | |
| 14 | 63,500 | |
| 15 | 79,000 | 243,615 |
Earning Rates
| Level | Coins / Hour | Level | Coins / Hour |
|---|---|---|---|
| 1 | 175 | 9 | 1,260 |
| 2 | 280 | 10 | 1,400 |
| 3 | 367 | 11 | 1,540 |
| 4 | 525 | 12 | 1,627 |
| 5 | 682 | 13 | 1,671 |
| 6 | 840 | 14 | 1,715 |
| 7 | 997 | 15 | 1,855 |
| 8 | 1,128 |