Neo White Dragon
Basic Information
Property | Value |
---|---|
released | January 3, 2017 18:30 |
expired | no |
rarity (shown) | rare |
rarity | unbreedable |
XP | 975 |
incubation time | 18 h |
price | 1,700 |
Food Costs
Level | Food | Sum of Food |
---|---|---|
1 | - | |
2 | 25 | |
3 | 100 | |
4 | 200 | |
5 | 500 | 825 |
6 | 1,250 | |
7 | 2,500 | |
8 | 6,000 | |
9 | 12,500 | |
10 | 25,000 | 48,075 |
11 | 30,000 | |
12 | 42,000 | |
13 | 54,500 | |
14 | 79,000 | |
15 | 99,000 | 352,575 |
Earning Rates
Level | Coins / Hour | Level | Coins / Hour |
---|---|---|---|
1 | 348 | 9 | 1,284 |
2 | 414 | 10 | 1,566 |
3 | 473 | 11 | 1,844 |
4 | 668 | 12 | 1,896 |
5 | 762 | 13 | 1,948 |
6 | 842 | 14 | 2,001 |
7 | 1,092 | 15 | 2,175 |
8 | 1,197 |