Pearl Dragon

Basic Information
| Property | Value |
| released | April 8, 2013 17:30 |
| expired | no |
| rarity (shown) | rare |
| rarity | rare |
| XP | 975  |
| incubation time | 18 h |
| price | 1,800  |
more info on Dragon Story Wikia
Food Costs
| Level | Food | Sum of Food |
| 1 | - | |
| 2 | 100  | |
| 3 | 200  | |
| 4 | 500  | |
| 5 | 1,200  | 2,000  |
| 6 | 3,000  | |
| 7 | 5,000  | |
| 8 | 12,000  | |
| 9 | 28,000  | |
| 10 | 50,000  | 100,000  |
| 11 | 60,000  | |
| 12 | 84,000  | |
| 13 | 109,200  | |
| 14 | 142,000  | |
| 15 | 217,500  | 712,700  |
Earning Rates
| Level | Coins / Hour | Level | Coins / Hour |
| 1 | 522  | 9 | 1,926  |
| 2 | 621  | 10 | 2,349  |
| 3 | 709  | 11 | 2,766  |
| 4 | 1,002  | 12 | 2,844  |
| 5 | 1,143  | 13 | 2,923  |
| 6 | 1,263  | 14 | 3,001  |
| 7 | 1,639  | 15 | 3,262  |
| 8 | 1,795  | | |