Pinata Dragon
Basic Information
Property | Value |
---|---|
released | April 29, 2014 17:30 |
expired | no |
rarity (shown) | rare |
rarity | rare |
XP | 75 |
incubation time | 10 h |
price | 500 |
Food Costs
Level | Food | Sum of Food |
---|---|---|
1 | - | |
2 | 25 | |
3 | 100 | |
4 | 200 | |
5 | 500 | 825 |
6 | 1,250 | |
7 | 2,500 | |
8 | 6,000 | |
9 | 12,500 | |
10 | 25,000 | 48,075 |
11 | 30,000 | |
12 | 42,000 | |
13 | 54,500 | |
14 | 79,000 | |
15 | 99,000 | 352,575 |
Earning Rates
Level | Coins / Hour | Level | Coins / Hour |
---|---|---|---|
1 | 100 | 9 | 445 |
2 | 200 | 10 | 470 |
3 | 250 | 11 | 495 |
4 | 300 | 12 | 509 |
5 | 330 | 13 | 520 |
6 | 360 | 14 | 530 |
7 | 380 | 15 | 545 |
8 | 430 |