Shell Dragon
Basic Information
Property | Value |
---|---|
released | August 19, 2013 17:30 |
expired | no |
rarity (shown) | rare |
rarity | rare |
XP | 2,895 |
incubation time | 5 h |
price | 1,100 |
Food Costs
Level | Food | Sum of Food |
---|---|---|
1 | - | |
2 | 125 | |
3 | 250 | |
4 | 625 | |
5 | 1,500 | 2,500 |
6 | 3,750 | |
7 | 6,250 | |
8 | 15,000 | |
9 | 35,000 | |
10 | 62,500 | 125,000 |
11 | 75,000 | |
12 | 105,000 | |
13 | 136,500 | |
14 | 177,450 | |
15 | 267,500 | 886,450 |
Earning Rates
Level | Coins / Hour | Level | Coins / Hour |
---|---|---|---|
1 | 319 | 9 | 1,177 |
2 | 379 | 10 | 1,435 |
3 | 433 | 11 | 1,690 |
4 | 612 | 12 | 1,738 |
5 | 698 | 13 | 1,786 |
6 | 771 | 14 | 1,834 |
7 | 1,001 | 15 | 1,993 |
8 | 1,097 |